1 Comment
User's avatar
⭠ Return to thread
JWO's avatar

I think it is not good to always focus on the Scandinavian countries, which is more democratic socialist Greece or Sweden, Italy or Finland, by how much?

Was South Korea a capitalist dictatorship even as North Korea was a socialist dictatorship until fairly recently?

Which country is less Democratic socialist China or Venezuela?

Wasn't Hugo Chavez elected in Venezuela meaning a Democratic Socialist?

Also I think the Scandinavian people could be better off with lower taxes and less of what their Governments provide as would be Greece, Italy and France. For example, I think that they more that the optimal amount of healthcare. I think Singapore is closer to optimal that they are on healthcare. They probably waste a lot of money on schooling also, and retirement pensions.

I found a list of countries by Government spending as a percent of GDP.

Here are the top countries:

https://tradingeconomics.com/country-list/government-spending-to-gdp

Cuba 58.8 69.2 Dec/21 %

France 58.1 59.1 Dec/22 %

Italy 56.7 57.3 Dec/22 %

Belgium 53.5 55.4 Dec/22 %

Finland 53.4 55.8 Dec/22 %

Austria 52.7 56.1 Dec/22 %

Greece 52.5 57.7 Dec/22 %

Germany 49.7 51.3 Dec/22 %

Sweden 48.1 49.4 Dec/22 %

Faroe Islands 47.8 50.9 Dec/22 %

Hungary 47.8 48.3 Dec/22 %

Spain 47.8 50.6 Dec/22 %

Serbia 46.9 47.4 Dec/22 %

Iceland 46.1 49.8 Dec/22 %

United Kingdom 45.6 44.5 Dec/22 %

Slovenia 45.5 49.5 Dec/22 %

Denmark 45 49.8 Dec/22 %

Portugal 44.8 47.7 Dec/22 %

Czech Republic 44.6 46.5 Dec/22 %

Japan 44.5 47.2 Dec/21 %

Netherlands 43.5 46 Dec/22 %

Poland 43.5 44.1 Dec/22 %

Luxembourg 43.3 42.9 Dec/22 %

Slovakia 42.3 45.6 Dec/22 %

Cuba is not democratic but France, Italy and Greece are, so you cannot just use the Scandinavian countries and ignore the others.

Expand full comment